TippingPoint Threat Intelligence and Zero-Day Coverage – Week of February 12, 2018
Credit to Author: Elisa Lippincott (TippingPoint Global Product Marketing)| Date: Fri, 16 Feb 2018 13:00:28 +0000
Valentine’s Day was earlier this week, and there was so much love in the air. There was also a lot of love in the Trend Micro world as our teams worked diligently to make sure our customers were protected from this month’s bevy of critical vulnerabilities across several vendors. This week, we focus on Microsoft, who issued a whopping 50 security patches covering Internet Explorer (IE), Microsoft Edge, ChakraCore, Microsoft Windows and Microsoft Office. Eight of the CVEs came through the Zero Day Initiative program!
There are some scary bugs out there! One of the interesting ones that Microsoft patched this month for Microsoft Outlook used the preview pane as an attack vector. That means an exploit of this vulnerability could allow code execution without even opening an email. You can get more information on this month’s Microsoft updates from Dustin Childs’ February 2018 Security Update Review from the Zero Day Initiative:
Microsoft Security Updates
This week’s Digital Vaccine® (DV) package includes coverage for Microsoft updates released on or before February 13, 2018. The following table maps Digital Vaccine filters to the Microsoft updates. Filters marked with * shipped prior to this week’s DV package, providing preemptive protection for our customers.
CVE # | Digital Vaccine Filter # | Status |
CVE-2018-0742 | 30334 | |
CVE-2018-0755 | *30237 | |
CVE-2018-0756 | 30336 | |
CVE-2018-0757 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0760 | *30241 | |
CVE-2018-0761 | *30239 | |
CVE-2018-0763 | *30275 | |
CVE-2018-0771 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0809 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0810 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0820 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0821 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0822 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0823 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0825 | 30341 | |
CVE-2018-0826 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0827 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0828 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0829 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0830 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0831 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0832 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0833 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0834 | 30345 | |
CVE-2018-0835 | 30349 | |
CVE-2018-0836 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0837 | 30351 | |
CVE-2018-0838 | 30362 | |
CVE-2018-0839 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0840 | 30365 | |
CVE-2018-0841 | 30388 | |
CVE-2018-0842 | 30367 | |
CVE-2018-0843 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0844 | 30366 | |
CVE-2018-0846 | 30368 | |
CVE-2018-0847 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0850 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0851 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0852 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0853 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0855 | *30242 | |
CVE-2018-0856 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0857 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0858 | 30331 | |
CVE-2018-0859 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0860 | 30342 | |
CVE-2018-0861 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0864 | Vendor Deemed Reproducibility or Exploitation Unlikely | |
CVE-2018-0866 | 30410 | |
CVE-2018-0869 | Vendor Deemed Reproducibility or Exploitation Unlikely |
Offensivecon 2018
If you happen to be reading this and you’re in Berlin, Germany, three members of our Zero Day Initiative team (Brian Gorenc, Abdul-Aziz Hariri and Jasiel Spelman) will be speaking later today at Offensivecon 2018, an international security conference that brings the hacker community together for networking and sharing knowledge. Their session, “L’art de l’évasion: Modern VMWare Exploitation Techniques,” will dive into modern exploitation techniques of VMware vulnerabilities and take an in-depth look at the available attack surfaces on a virtual machine. Learn more by clicking here: https://www.offensivecon.org/speakers/2018/zdi-team.html
Zero-Day Filters
There are 13 new zero-day filters covering five vendors in this week’s Digital Vaccine (DV) package. A number of existing filters in this week’s DV package were modified to update the filter description, update specific filter deployment recommendation, increase filter accuracy and/or optimize performance. You can browse the list of published advisories and upcoming advisories on the Zero Day Initiative website. You can also follow the Zero Day Initiative on Twitter @thezdi and on their blog.
Adobe (5)
| |
Delta (1)
| |
Foxit (3)
| |
Microsoft (1)
| |
OMRON (3)
| |
Missed Last Week’s News?
Catch up on last week’s news in my weekly recap.